How does an EV Service differ from a regular car service?
EVs may have fewer moving parts however the weight of the vehicle and faster acceleration, means the torque levels lead to different wear rates. They also have different maintenance requirements ( no engine oil change) but may have different filters or cooling systems that require attention. It is important to remember that on some EVs the air conditioning system helps keep the battery at the correct temperature to maximise efficiency.
How often should I get an electric vehicle serviced?
Your EV will require regular servicing, just like a petrol or diesel car. We would recommend that your electric car is serviced annually or every 18,000 miles, whichever comes up first.
Do mechanics require special training and equipment to carry out a service on an electric vehicle?
All our Specialised EV trained technicians go through rigorous technical training. They are trained and qualified to Institute of Motor Industry standards. Our centres are also equipped with the latest equipment, allowing our expert technicians diagnose any problems quickly and efficiently. Our parts are of Original Equipment (OE) quality.
Does it cost more to get an electric car serviced?
At only £180 our EV service is great value for money. We will carry out a comprehensive service of all your car – making over 40 checks. Our centres are equipped with the latest equipment, allowing our expert EV trained technicians to diagnose any problems quickly and efficiently. All our Specialised EV trained technicians go through rigorous technical training. We only use parts of Original Equipment (OE) quality.
Book your fixed price full ev service now
What’s included in your Full EV Service? |
Over 40 Point EV Service | |
---|---|---|
1. | Check operation and condition of all exterior lights | |
2. | Check instrument warning lamps | |
3. | Check dash/interior controls switches etc | |
4. | Check battery condition and connections | |
5. | Carry out an alternator/battery test and print result | |
6. | Check door lock operation and lubricate locks,hinges and catches | |
7. | Check windscreen wiper and washer | |
8. | Top up windscreen washer reservoir with additive | |
9. | Check air conditioning is working and record lowest temp | |
10. | Check and replace pollen/cabin filter if necessary | |
11. | Replace air filter | |
12. | Check engine for any leaks (coolant/oil/ air conditioning etc) | |
13. | Check coolant (antifreeze) quality and level top up if required | |
14. | Visual check of all high voltage cables for any signs of damage | |
15. | Visual check of high voltage connectors (that are visible) for damage | |
16. | Check brake servo operation | |
17. | Check advise brake fluid level and boiling point | |
18. | Top up brake fluid if required | |
19. | Complete brake report | |
20. | Visual check of brake hoses, calipers, pipes etc for any damage/leaks | |
21. | Check calipers, shoes, cables etc | |
22. | Check handbrake operation and cable adjustment | |
23. | Check brake sensor wiring and connections for damage | |
24. | Check condition of springs | |
25. | Check shock absorbers condition, leaks etc | |
26. | Check steering compenents condition/leaks including gaitors | |
27. | Check for any play in steering and suspension components | |
28. | Check power steering fluid condition and level | |
29. | Check wheel bearings for excessive play or noise | |
30. | Check all wiring connections/sensors for damage | |
31. | Check drive shaft gaitors for damage/leaks | |
32. | Check transmision fluid level | |
33. | Check for any transmission leaks | |
34. | Complete a visual check on drive system and advise | |
35. | Complete a visual check on all connectors/cables and advise | |
36. | Complete tyre report | |
37. | Check and adjust all pressure | |
38. | Check and reset TPMS system | |
39. | Re-fit wheels and torque to manufacturer spec | |
40. | Final diagnostic scan | |
41. | Check and reset service light |
Why Your Electric Car Needs Specialised Vehicle Care.
ELECTRIC VEHICLE TYRES
EVs place additional performance requirements on the tyre. Tyres wear out differently due to greater acceleration, more weight and higher torque. Read more about EV Tyres
ELECTRIC VEHICLE SERVICING
All our Specialised EV trained technicians go through rigorous technical training and are trained and qualified to Institute of Motor Industry standards. Read more about EV Servicing
ELECTRIC VEHICLE MOT
MOT tests make sure vehicles are safe for the road. Like any other vehicle, EVs have to pass an MOT after they are three years old. Read more about an EV MOT