Book your fixed price full service now
full service
If you are high mileage driver or are maybe going on a long trip, this service can be invaluable to the up-keep and smooth running of your vehicle. We replace the engine oil, oil and air filters, top-up essential fluids and carry out important checks of the brakes, steering and suspension systems.
See the full list of what’s included below.
If you are unsure of what level of service your car requires please get in touch. Our skilled service technicains will be happy to discuss your requirements and will be able to offer fair, impartial advice.
What’s included in your Full Service? |
Oil + Filter Lube | 35 Plus Point Interim Service | 45 Plus Point Full Service | |
---|---|---|---|---|
1. | Check operation and condition of all exterior lights | |||
2. | Check instrument warning lamps | |||
3. | Check dash/interior controls, switches etc | |||
4. | Check battery condition and connections | |||
5. | Carry out an alternator/battery test and print result | |||
6. | Check door lock operation and lubricate locks,hinges and catches | |||
7. | Check windscreen wiper and washer | |||
8. | Top up windscreen washer reservoir with additive | |||
9. | Check air conditioning is working and record lowest temp | |||
10. | Check and replace pollen/cabin filter (if necessary) | |||
11. | Drain engine oil and replace oil filter, re-fill to correct level | |||
12. | Replace air filter | |||
13. | Check engine for any leaks (coolant/oil/ air conditioning etc) | |||
14. | Check coolant (antifreeze) quantity and level top up if required | |||
15. | Complete a visual check on coolant system (pipes,rad,fan,tank) | |||
16. | Check condition of auxililiary drive belts (excluding timing belt) | |||
17. | Check timing belt or chain replacement interval and advise | |||
18. | Check fuel filter (diesel only) and advise | |||
19. | Check spark plugs and advise | |||
20. | Visual check of fuel system (visible lines, fuel cap) | |||
21. | Check brake servo operation | |||
22. | Check advise brake fluid level and boiling point | |||
23. | Top up brake fluid if required | |||
24. | Complete brake report | |||
25. | Visual check of brake hoses, calipers, pipes etc for any damage/leaks | |||
26. | Check calipers, shoes, cables etc | |||
27. | Check handbrake operation and cable adjustment | |||
28. | Check brake sensor wiring and connections for damage | |||
29. | Check condition of springs | |||
30. | Check shock absorbers condition, leaks etc | |||
31. | Check steering components condition/leaks including gaitors | |||
32. | Check for any play in steering and suspension components | |||
33. | Check power steering fluid condition and level | |||
34. | Check wheel bearings for excessive play or noise | |||
35. | Check drive shaft gaitors for damage/leaks | |||
36. | Check transmission fluid level | |||
37. | Check clutch operations and advise | |||
38. | Check condition of clutch cable (if visible) | |||
39. | Check for any transmission leaks | |||
40. | Check/advise condition of exhaust and mountings | |||
41. | Check all heat shields are secured and advise | |||
42. | Check all sensors/wiring and connectors and advise | |||
43. | Complete tyre report | |||
44. | Check and adjust all pressures | |||
45. | Check and reset TPMS system | |||
46. | Re-fit wheels and torque to manufacturer spec | |||
47. | Final diagnostic scan | |||
48. | Check and reset service light |
Paisley (Inchinnan Road)
Nether Common Industrial Estate,Paisley, Renfrewshire
PA3 2RD
Tel. 0141 889 6767